Team Stats
- – best result
- 0% win percentage
- 0.0 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
4568. | Barbarians | 10 | 7 | 0 | 3 | 0 | 28 | 14 |
4235. | Manchester Bees | 10 | 7 | 0 | 3 | 1 | 28 | 12 |
4241. | Norton Cyclones | 10 | 6 | 0 | 4 | 0 | 46 | 12 |
4236. | Bottesford | 10 | 5 | 1 | 4 | 0 | 35 | 11 |
4244. | Stampede | 10 | 2 | 0 | 8 | 0 | 44 | 4 |
4569. | Raptors | 10 | 2 | 1 | 7 | 2 | 49 | 1 |
4557. | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4604. | Midland Mooseheads | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4237. | Valhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts |
---|