Team Stats
- 2 – 9 best result
- 0% win percentage
- 0.5 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
5369. | Bobcats | 8 | 7 | 0 | 1 | 0 | 14 | 14 |
4919. | Avalanche | 6 | 5 | 0 | 1 | 0 | 10 | 10 |
4921. | Hornets | 8 | 5 | 0 | 3 | 0 | 14 | 10 |
4922. | Eastbourne Edge | 8 | 2 | 1 | 5 | 0 | 28 | 5 |
5459. | Brighton Storm U10 | 6 | 1 | 1 | 4 | 0 | 34 | 3 |
5354. | Blackfield & Langley Panthers | 6 | 0 | 0 | 6 | 0 | 60 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Jayden Wilson | 6 | 2 | 0 | 2 |
2. | Harrison Oates | 6 | 1 | 0 | 1 |
3. | Eli Hicken | 0 | 0 | 0 | 0 |
4. | Molly-May Meiling | 4 | 0 | 0 | 0 |
5. | Logan Layland | 6 | 0 | 0 | 0 |
6. | Albie Goodfellow | 6 | 0 | 0 | 0 |
7. | Tommy Wilson | 6 | 0 | 0 | 0 |