BIPHA South InlineGB

Inline Puck Hockey in the South of England

South London Snipers | Division 1

Team Stats

  • 13 – 3 best result
  • 21% win percentage
  • 3.9 goal average
  • 0 clean sheets

Team Standings

  Team P W D L F GA Pts
5364. Farnborough Arrows 14 13 0 1 0 33 26
4950. London Lions 14 10 1 3 0 66 21
5339. Jokers 14 8 1 5 0 63 17
5343. Jags 2 14 7 1 6 0 62 15
4951. NW Vikings 14 7 0 7 0 56 14
4952. Southampton Spitfires 14 5 1 8 0 73 11
5367. Farnborough 96rs 14 1 0 13 0 109 2
5366. South London Snipers 14 3 0 11 3 97 0

Player Stats

  Player Played Goals Assists Pts