Team Stats
- 9 – 1 best result
- 50% win percentage
- 3.6 goal average
- 1 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
5730. | Hornets Black | 18 | 16 | 2 | 0 | 0 | 17 | 34 |
5728. | Valley Commandoes | 18 | 15 | 3 | 0 | 0 | 21 | 33 |
5722. | Southampton Jaguars | 18 | 11 | 2 | 5 | 0 | 43 | 24 |
5729. | Cruisers | 18 | 9 | 4 | 5 | 0 | 44 | 22 |
6006. | Brighton Storm | 18 | 7 | 3 | 8 | 0 | 55 | 17 |
5724. | Raptors | 18 | 6 | 4 | 8 | 0 | 74 | 16 |
5721. | Goats | 18 | 5 | 3 | 10 | 0 | 64 | 13 |
6014. | Avalanche | 18 | 5 | 2 | 11 | 0 | 67 | 12 |
6011. | Eastbourne Edge | 18 | 2 | 0 | 16 | 0 | 106 | 4 |
5723. | Crusaders | 18 | 2 | 1 | 15 | 1 | 78 | 3 |
Player Stats
Player | Played | Goals | Assists | Pts |
---|