BIPHA South InlineGB

Inline Puck Hockey in the South of England

Jags 2 | Division 1

Team Stats

  • 7 – 3 best result
  • 28% win percentage
  • 3.7 goal average
  • 0 clean sheets

Team Standings

  Team P W D L F GA Pts
6012. Hornets Yellow 18 14 2 2 0 34 30
5736. Farnborough Arrows 18 13 1 4 0 43 27
5731. London Lions 18 11 3 4 0 59 25
5992. Jokers 18 12 1 5 1 44 23
6013. KSF 18 10 0 8 0 77 20
5733. Southampton Spitfires 18 8 0 10 0 59 16
5732. NW Vikings 18 8 0 10 0 83 16
5735. Jags 2 18 5 1 12 0 125 11
5738. Arrows 96rs 18 1 0 17 0 111 2
5737. South London Snipers 18 4 0 14 4 98 0

Player Stats

  Player Played Goals Assists Pts