Team Stats
- – best result
- 0% win percentage
- 0.0 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6694. | Hornets | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
6774. | Bobcats | 2 | 2 | 0 | 0 | 0 | 5 | 4 |
6801. | Avalanche | 2 | 1 | 0 | 1 | 0 | 14 | 2 |
6793. | Cardiff Bear Cubs | 2 | 0 | 1 | 1 | 0 | 6 | 1 |
6784. | Eastbourne Edge | 2 | 0 | 1 | 1 | 0 | 9 | 1 |
6393. | Banbury Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6771. | Blackfield & Langley Panthers | 2 | 0 | 0 | 2 | 0 | 19 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Finlay Thomas | 0 | 0 | 0 | 0 |
2. | Noah Gravito | 0 | 0 | 0 | 0 |
3. | Aleksander Dimitrov | 0 | 0 | 0 | 0 |