Team Stats
- 10 – 3 best result
- 67% win percentage
- 5.5 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6443. | Southend Sabers | 8 | 7 | 0 | 1 | 0 | 10 | 14 |
6441. | Oxford Blues | 8 | 5 | 0 | 3 | 0 | 19 | 10 |
6442. | Crowthorne Cougars | 6 | 4 | 1 | 1 | 0 | 23 | 9 |
6437. | Mustangs | 10 | 4 | 1 | 5 | 0 | 47 | 9 |
6668. | Bobcats | 6 | 4 | 0 | 2 | 0 | 17 | 8 |
6440. | Chelmsford Hylanders | 4 | 3 | 1 | 0 | 0 | 12 | 7 |
6674. | Arrows 96rs | 8 | 3 | 0 | 5 | 0 | 51 | 6 |
6795. | Battersea Cougars | 6 | 2 | 0 | 4 | 0 | 35 | 4 |
6445. | London Lions Wild | 6 | 1 | 1 | 4 | 0 | 46 | 3 |
6669. | Eastbourne Blizzard | 8 | 0 | 0 | 8 | 0 | 55 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Jack Sharp | 6 | 9 | 4 | 13 |
2. | Jonathan Bardsley | 6 | 7 | 4 | 11 |
3. | Matthew Elgy | 6 | 6 | 2 | 8 |
4. | Dan Arbon | 6 | 4 | 1 | 5 |
5. | Rob Golding | 6 | 2 | 2 | 4 |
6. | Paul Vincett | 6 | 2 | 2 | 4 |
7. | Ryan Hammond | 6 | 0 | 4 | 4 |
8. | Dominic Goodman | 2 | 2 | 1 | 3 |
9. | Tom Annetts | 2 | 1 | 2 | 3 |
10. | Tim Hammersley | 0 | 0 | 0 | 0 |
11. | Oliver Fricker | 0 | 0 | 0 | 0 |
12. | Tom Flowers | 4 | 0 | 0 | 0 |
13. | Harry Annetts | 6 | 0 | 0 | 0 |