Team Stats
- 7 – 3 best result
- 33% win percentage
- 3.3 goal average
- 0 clean sheets
Team Standings
| Team | P | W | D | L | F | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 7210. | Bobcats | 6 | 6 | 0 | 0 | 0 | 13 | 12 |
| 7743. | Brighton Thunder | 6 | 5 | 1 | 0 | 0 | 11 | 11 |
| 7209. | London Lions Wild | 6 | 3 | 0 | 3 | 0 | 27 | 6 |
| 7740. | Arrow 96ers | 6 | 2 | 1 | 3 | 0 | 34 | 5 |
| 7213. | Battersea Cougars | 3 | 1 | 0 | 2 | 0 | 16 | 2 |
| 7736. | Blackfield & Langley panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7811. | Crowthorne Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7206. | Oxford Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7204. | Mustangs | 3 | 0 | 0 | 3 | 0 | 22 | 0 |
| 7739. | Didcot Dragons | 6 | 0 | 0 | 6 | 0 | 48 | 0 |
Player Stats
| Player | Played | Goals | Assists | Pts | |
|---|---|---|---|---|---|
| 1. | Rich Dool | 3 | 4 | 1 | 5 |
| 2. | Adrian Kaczmarczyk | 3 | 3 | 0 | 3 |
| 3. | Altaibayar Tseveenbayar | 3 | 2 | 0 | 2 |
| 4. | Christophe Grossi | 3 | 1 | 1 | 2 |
| 5. | Devon Meredith | 0 | 0 | 0 | 0 |
| 6. | Chris Bruney | 0 | 0 | 0 | 0 |
| 7. | Robert Beer | 3 | 0 | 0 | 0 |
| 8. | Richard Parkhouse | 3 | 0 | 0 | 0 |
| 9. | DON-RAY SIMMONDS | 3 | 0 | 0 | 0 |