Team Stats
- 12 – 4 best result
- 56% win percentage
- 5.1 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
4220. | Valley Commandoes | 16 | 16 | 0 | 0 | 0 | 29 | 32 |
4307. | Hornets Black | 16 | 12 | 1 | 3 | 0 | 35 | 25 |
4217. | Cruisers | 18 | 10 | 2 | 6 | 0 | 60 | 22 |
4218. | Scape Goats | 18 | 10 | 2 | 6 | 0 | 73 | 22 |
4229. | Konixx Raptors | 18 | 9 | 2 | 7 | 0 | 84 | 20 |
4316. | Brighton Storm | 18 | 8 | 2 | 8 | 0 | 73 | 18 |
4221. | Crusaders | 16 | 6 | 2 | 8 | 0 | 79 | 14 |
4219. | Southampton Jaguars | 16 | 5 | 1 | 10 | 0 | 88 | 11 |
4306. | Hornets Yellow | 16 | 3 | 0 | 13 | 0 | 91 | 6 |
4281. | Jokers | 18 | 0 | 0 | 18 | 1 | 151 | -2 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Daniel Robertson | 18 | 32 | 28 | 60 |
2. | Will Crowder | 18 | 17 | 20 | 37 |
3. | Michael Child | 18 | 10 | 18 | 28 |
4. | Danny Martin | 16 | 9 | 3 | 12 |
5. | Joshua Ho | 8 | 6 | 6 | 12 |
6. | Matt Wickert | 14 | 5 | 7 | 12 |
7. | Zack Greaves | 11 | 8 | 2 | 10 |
8. | Andrew Sillitoe | 9 | 2 | 6 | 8 |
9. | Jack Clarkson | 4 | 3 | 4 | 7 |
10. | Tom Avery | 0 | 0 | 0 | 0 |
11. | Matt France | 1 | 0 | 0 | 0 |
12. | Mark Duffy | 9 | 0 | 0 | 0 |
13. | Dan Thon | 14 | 0 | 0 | 0 |