Team Stats
- 6 – 4 best result
- 31% win percentage
- 3.4 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
4220. | Valley Commandoes | 16 | 16 | 0 | 0 | 0 | 29 | 32 |
4307. | Hornets Black | 16 | 12 | 1 | 3 | 0 | 35 | 25 |
4217. | Cruisers | 18 | 10 | 2 | 6 | 0 | 60 | 22 |
4218. | Scape Goats | 18 | 10 | 2 | 6 | 0 | 73 | 22 |
4229. | Konixx Raptors | 18 | 9 | 2 | 7 | 0 | 84 | 20 |
4316. | Brighton Storm | 18 | 8 | 2 | 8 | 0 | 73 | 18 |
4221. | Crusaders | 16 | 6 | 2 | 8 | 0 | 79 | 14 |
4219. | Southampton Jaguars | 16 | 5 | 1 | 10 | 0 | 88 | 11 |
4306. | Hornets Yellow | 16 | 3 | 0 | 13 | 0 | 91 | 6 |
4281. | Jokers | 18 | 0 | 0 | 18 | 1 | 151 | -2 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Lee Brown | 11 | 9 | 8 | 17 |
2. | Vas Stefanopoulos | 15 | 3 | 13 | 16 |
3. | Leo Harris | 11 | 8 | 4 | 12 |
4. | Oliver Harris | 11 | 8 | 2 | 10 |
5. | James Wiggins | 13 | 3 | 7 | 10 |
6. | Martin Cotter | 15 | 6 | 2 | 8 |
7. | Anthony Norman | 10 | 2 | 6 | 8 |
8. | Adam West | 6 | 3 | 1 | 4 |
9. | Antonio Espinosa | 2 | 1 | 1 | 2 |
10. | Callum Best | 0 | 0 | 0 | 0 |
11. | Craig Weedon | 2 | 0 | 0 | 0 |
12. | Jack Murray | 8 | 0 | 0 | 0 |