Team Stats
- 7 – 1 best result
- 40% win percentage
- 4.7 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6434. | Jokers | 12 | 11 | 1 | 0 | 0 | 25 | 23 |
6670. | South Coast Bandits | 12 | 8 | 1 | 3 | 0 | 37 | 17 |
6739. | London Lions | 12 | 7 | 2 | 3 | 0 | 45 | 16 |
6436. | KSF | 12 | 7 | 1 | 4 | 0 | 42 | 15 |
6430. | Jags 2 | 10 | 5 | 0 | 5 | 0 | 44 | 10 |
6738. | Farnborough Arrows | 10 | 4 | 1 | 5 | 0 | 34 | 9 |
6673. | Havering Hawks | 10 | 4 | 0 | 6 | 0 | 45 | 8 |
6429. | Southampton Spitfires | 12 | 4 | 0 | 8 | 0 | 58 | 8 |
6428. | NW Vikings | 10 | 2 | 0 | 8 | 0 | 50 | 4 |
6671. | Brighton Thunder | 12 | 1 | 0 | 11 | 0 | 52 | 2 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | jon laird | 9 | 11 | 5 | 16 |
2. | Ryan Blackwood | 7 | 9 | 5 | 14 |
3. | Jamie Campbell | 7 | 6 | 7 | 13 |
4. | Ant Laird | 5 | 5 | 5 | 10 |
5. | Zak Redgrave | 10 | 5 | 5 | 10 |
6. | Jake Hall | 10 | 6 | 2 | 8 |
7. | Ross Newman | 6 | 3 | 0 | 3 |
8. | Graham Regan | 8 | 1 | 2 | 3 |
9. | Sam Hayes | 4 | 1 | 0 | 1 |
10. | Terry Brien | 4 | 0 | 0 | 0 |
11. | Michael bedford | 4 | 0 | 0 | 0 |
12. | Matt Smith | 6 | 0 | 0 | 0 |
13. | Reece Smith | 6 | 0 | 0 | 0 |
14. | Neil Smith | 8 | 0 | 0 | 0 |