Team Stats
- 5 – 0 best result
- 50% win percentage
- 3.5 goal average
- 2 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6434. | Jokers | 8 | 7 | 1 | 0 | 0 | 9 | 15 |
6739. | London Lions | 8 | 5 | 2 | 1 | 0 | 23 | 12 |
6670. | South Coast Bandits | 8 | 5 | 1 | 2 | 0 | 24 | 11 |
6436. | KSF | 8 | 4 | 1 | 3 | 0 | 26 | 9 |
6430. | Jags 2 | 8 | 4 | 0 | 4 | 0 | 32 | 8 |
6738. | Farnborough Arrows | 6 | 3 | 1 | 2 | 0 | 15 | 7 |
6673. | Havering Hawks | 6 | 3 | 0 | 3 | 0 | 23 | 6 |
6428. | NW Vikings | 8 | 2 | 0 | 6 | 0 | 40 | 4 |
6671. | Brighton Thunder | 8 | 1 | 0 | 7 | 0 | 36 | 2 |
6429. | Southampton Spitfires | 8 | 1 | 0 | 7 | 0 | 46 | 2 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | James Brown | 6 | 4 | 2 | 6 |
2. | Alex Harvey | 6 | 3 | 2 | 5 |
3. | Matt Liff | 6 | 4 | 0 | 4 |
4. | Alex Bardsley | 5 | 3 | 1 | 4 |
5. | Jack Woodstock | 6 | 2 | 2 | 4 |
6. | Richard Lofthouse | 4 | 1 | 2 | 3 |
7. | Kevin Lofthouse | 6 | 1 | 2 | 3 |
8. | Bradley Williams | 6 | 2 | 0 | 2 |
9. | Ronan Cloud | 4 | 1 | 1 | 2 |
10. | James Marin | 6 | 0 | 2 | 2 |
11. | Rob Harris | 6 | 0 | 1 | 1 |
12. | Steve Whiteley | 6 | 0 | 0 | 0 |