Team Stats
- 5 – 2 best result
- 33% win percentage
- 1.8 goal average
- 1 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6699. | Hornets Black | 12 | 11 | 1 | 0 | 0 | 15 | 23 |
6741. | Valley Commandoes | 12 | 10 | 0 | 2 | 0 | 16 | 20 |
6737. | Cruisers | 12 | 9 | 0 | 3 | 0 | 30 | 18 |
6740. | Southampton Jaguars | 12 | 8 | 1 | 3 | 0 | 34 | 17 |
6424. | Brighton Storm | 12 | 5 | 0 | 7 | 0 | 43 | 10 |
6672. | Hornets Yellow | 12 | 4 | 1 | 7 | 0 | 45 | 9 |
6420. | Raptors | 12 | 4 | 0 | 8 | 0 | 44 | 8 |
6426. | Avalanche | 12 | 3 | 1 | 8 | 0 | 35 | 7 |
6419. | Crusaders | 12 | 2 | 0 | 10 | 0 | 66 | 4 |
6425. | Eastbourne Edge | 12 | 2 | 0 | 10 | 0 | 85 | 4 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Josh Martin | 8 | 5 | 4 | 9 |
2. | Jed Sherrington | 12 | 3 | 4 | 7 |
3. | Isaac Daniel | 10 | 2 | 5 | 7 |
4. | Josh Sherrington | 12 | 5 | 1 | 6 |
5. | Charlie Bell | 10 | 2 | 3 | 5 |
6. | Robbie New | 10 | 2 | 2 | 4 |
7. | Adam Bell | 8 | 1 | 1 | 2 |
8. | Koby Lane | 10 | 1 | 1 | 2 |
9. | Luke Sinfield | 8 | 0 | 1 | 1 |
10. | James Lynch | 2 | 0 | 0 | 0 |
11. | Jake Edwards | 6 | 0 | 0 | 0 |
12. | Lewis Carter | 12 | 0 | 0 | 0 |