Team Stats
- 9 – 1 best result
- 67% win percentage
- 4.8 goal average
- 1 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6699. | Hornets Black | 12 | 11 | 1 | 0 | 0 | 15 | 23 |
6741. | Valley Commandoes | 12 | 10 | 0 | 2 | 0 | 16 | 20 |
6737. | Cruisers | 12 | 9 | 0 | 3 | 0 | 30 | 18 |
6740. | Southampton Jaguars | 12 | 8 | 1 | 3 | 0 | 34 | 17 |
6424. | Brighton Storm | 12 | 5 | 0 | 7 | 0 | 43 | 10 |
6672. | Hornets Yellow | 12 | 4 | 1 | 7 | 0 | 45 | 9 |
6420. | Raptors | 12 | 4 | 0 | 8 | 0 | 44 | 8 |
6426. | Avalanche | 12 | 3 | 1 | 8 | 0 | 35 | 7 |
6419. | Crusaders | 12 | 2 | 0 | 10 | 0 | 66 | 4 |
6425. | Eastbourne Edge | 12 | 2 | 0 | 10 | 0 | 85 | 4 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Callum Best | 12 | 15 | 16 | 31 |
2. | Antonio Espinosa | 12 | 14 | 8 | 22 |
3. | Anthony Norman | 12 | 6 | 13 | 19 |
4. | Lee Brown | 12 | 7 | 7 | 14 |
5. | Scott Anda | 12 | 5 | 9 | 14 |
6. | Vas Stefanopoulos | 12 | 5 | 6 | 11 |
7. | Raphael Clegg-Vinell | 10 | 4 | 3 | 7 |
8. | James Wiggins | 10 | 2 | 2 | 4 |
9. | Ben Fisher | 2 | 0 | 0 | 0 |
10. | Anthony Fertnig | 12 | 0 | 0 | 0 |
11. | Alexander Richards | 12 | 0 | 0 | 0 |