Team Stats
- 3 – 1 best result
- 25% win percentage
- 1.6 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6699. | Hornets Black | 8 | 8 | 0 | 0 | 0 | 9 | 16 |
6741. | Valley Commandoes | 8 | 6 | 0 | 2 | 0 | 14 | 12 |
6740. | Southampton Jaguars | 8 | 6 | 0 | 2 | 0 | 21 | 12 |
6737. | Cruisers | 8 | 5 | 0 | 3 | 0 | 24 | 10 |
6420. | Raptors | 8 | 3 | 0 | 5 | 0 | 25 | 6 |
6424. | Brighton Storm | 8 | 3 | 0 | 5 | 0 | 27 | 6 |
6426. | Avalanche | 8 | 2 | 1 | 5 | 0 | 24 | 5 |
6672. | Hornets Yellow | 8 | 2 | 1 | 5 | 0 | 29 | 5 |
6419. | Crusaders | 8 | 2 | 0 | 6 | 0 | 35 | 4 |
6425. | Eastbourne Edge | 8 | 2 | 0 | 6 | 0 | 59 | 4 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Kyle Mowat | 8 | 5 | 1 | 6 |
2. | Hamish Mowat | 8 | 3 | 2 | 5 |
3. | bradley wallis | 8 | 2 | 2 | 4 |
4. | Scott Clark | 6 | 3 | 0 | 3 |
5. | Andrew Bruce | 8 | 0 | 1 | 1 |
6. | Chris Wickert | 8 | 0 | 1 | 1 |
7. | Kris Copeman | 2 | 0 | 0 | 0 |
8. | Chris WESTON | 4 | 0 | 0 | 0 |
9. | Jonathan Bowyer | 6 | 0 | 0 | 0 |
10. | Sam Onraet | 8 | 0 | 0 | 0 |
11. | Stuart Cox | 8 | 0 | 0 | 0 |
12. | James King | 8 | 0 | 0 | 0 |