Team Stats
- 3 – 1 best result
- 17% win percentage
- 1.4 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6699. | Hornets Black | 12 | 11 | 1 | 0 | 0 | 15 | 23 |
6741. | Valley Commandoes | 12 | 10 | 0 | 2 | 0 | 16 | 20 |
6737. | Cruisers | 12 | 9 | 0 | 3 | 0 | 30 | 18 |
6740. | Southampton Jaguars | 12 | 8 | 1 | 3 | 0 | 34 | 17 |
6424. | Brighton Storm | 12 | 5 | 0 | 7 | 0 | 43 | 10 |
6672. | Hornets Yellow | 12 | 4 | 1 | 7 | 0 | 45 | 9 |
6420. | Raptors | 12 | 4 | 0 | 8 | 0 | 44 | 8 |
6426. | Avalanche | 12 | 3 | 1 | 8 | 0 | 35 | 7 |
6419. | Crusaders | 12 | 2 | 0 | 10 | 0 | 66 | 4 |
6425. | Eastbourne Edge | 12 | 2 | 0 | 10 | 0 | 85 | 4 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Kyle Mowat | 12 | 7 | 1 | 8 |
2. | bradley wallis | 10 | 4 | 3 | 7 |
3. | Hamish Mowat | 10 | 3 | 3 | 6 |
4. | Scott Clark | 10 | 3 | 0 | 3 |
5. | Chris Wickert | 10 | 0 | 2 | 2 |
6. | Andrew Bruce | 12 | 0 | 1 | 1 |
7. | Kris Copeman | 2 | 0 | 0 | 0 |
8. | Jonathan Bowyer | 6 | 0 | 0 | 0 |
9. | Chris WESTON | 6 | 0 | 0 | 0 |
10. | Sam Onraet | 12 | 0 | 0 | 0 |
11. | Stuart Cox | 12 | 0 | 0 | 0 |
12. | James King | 12 | 0 | 0 | 0 |