Team Stats
- 14 – 0 best result
- 83% win percentage
- 5.9 goal average
- 4 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6699. | Hornets Black | 12 | 11 | 1 | 0 | 0 | 15 | 23 |
6741. | Valley Commandoes | 12 | 10 | 0 | 2 | 0 | 16 | 20 |
6737. | Cruisers | 12 | 9 | 0 | 3 | 0 | 30 | 18 |
6740. | Southampton Jaguars | 12 | 8 | 1 | 3 | 0 | 34 | 17 |
6424. | Brighton Storm | 12 | 5 | 0 | 7 | 0 | 43 | 10 |
6672. | Hornets Yellow | 12 | 4 | 1 | 7 | 0 | 45 | 9 |
6420. | Raptors | 12 | 4 | 0 | 8 | 0 | 44 | 8 |
6426. | Avalanche | 12 | 3 | 1 | 8 | 0 | 35 | 7 |
6419. | Crusaders | 12 | 2 | 0 | 10 | 0 | 66 | 4 |
6425. | Eastbourne Edge | 12 | 2 | 0 | 10 | 0 | 85 | 4 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Jordan Powell | 12 | 16 | 13 | 29 |
2. | Harri Taylor | 12 | 15 | 11 | 26 |
3. | Jonathan Nash | 12 | 13 | 11 | 24 |
4. | Chris Tilley | 12 | 6 | 10 | 16 |
5. | Samuel Davies | 8 | 8 | 4 | 12 |
6. | Will Morris | 8 | 3 | 9 | 12 |
7. | Keiren Graham | 12 | 3 | 7 | 10 |
8. | Mike Newberry | 8 | 3 | 2 | 5 |
9. | Jason Stone | 6 | 2 | 3 | 5 |
10. | Joshua Ursell | 4 | 2 | 2 | 4 |
11. | Ashley Taylor | 2 | 0 | 1 | 1 |
12. | James Tanner | 12 | 0 | 0 | 0 |