Team Stats
- 2 – 3 best result
- 0% win percentage
- 1.5 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6453. | Southampton Jaguars | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
6797. | Jive Turkeys | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
6767. | Phoenix | 2 | 2 | 0 | 0 | 0 | 3 | 4 |
6451. | London Lions Vets | 2 | 2 | 0 | 0 | 0 | 7 | 4 |
6772. | Avalanche | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
6452. | Blackfield & Langley Panthers Vets | 2 | 0 | 1 | 1 | 0 | 5 | 1 |
6450. | Elements Hockey | 2 | 0 | 1 | 1 | 0 | 8 | 1 |
6447. | Venom | 2 | 0 | 0 | 2 | 0 | 12 | 0 |
6448. | Jokers Vets | 2 | 0 | 0 | 2 | 0 | 13 | 0 |
6798. | Battersea Cougars | 2 | 0 | 0 | 2 | 0 | 25 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Trevor Carr | 2 | 1 | 0 | 1 |
2. | Arjun Patel | 2 | 1 | 0 | 1 |
3. | Brian Winstanley | 2 | 1 | 0 | 1 |
4. | matthew mountain | 2 | 0 | 1 | 1 |
5. | Andy Deakin | 0 | 0 | 0 | 0 |
6. | De'john Pinnock | 0 | 0 | 0 | 0 |
7. | James Fisk | 0 | 0 | 0 | 0 |
8. | Robert Taylor | 2 | 0 | 0 | 0 |
9. | Wayne Watson | 2 | 0 | 0 | 0 |
10. | David Slade | 2 | 0 | 0 | 0 |
11. | Daniel Humphrey | 2 | 0 | 0 | 0 |