Team Stats
- – best result
- 0% win percentage
- 0.0 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6772. | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6798. | Battersea Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6452. | Blackfield & Langley Panthers Vets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6450. | Elements Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6797. | Jive Turkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6448. | Jokers Vets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6451. | London Lions Vets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6767. | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6453. | Southampton Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6447. | Venom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Rob Beer | 0 | 0 | 0 | 0 |
2. | Devon Meredith | 0 | 0 | 0 | 0 |
3. | Richard Dool | 0 | 0 | 0 | 0 |
4. | Simone Miriana | 0 | 0 | 0 | 0 |
5. | Chris Bruney | 0 | 0 | 0 | 0 |
6. | Gatien Lauriou | 0 | 0 | 0 | 0 |
7. | Stephen Montgomery | 0 | 0 | 0 | 0 |
8. | Stanislav Ulicny | 0 | 0 | 0 | 0 |
9. | Alex Cross | 0 | 0 | 0 | 0 |
10. | Craig Cartier | 0 | 0 | 0 | 0 |
11. | Connor Monroe | 0 | 0 | 0 | 0 |
12. | Altaibayar Tseveenbayar | 0 | 0 | 0 | 0 |