Team Stats
- 4 – 1 best result
- 100% win percentage
- 3.0 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6453. | Southampton Jaguars | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
6797. | Jive Turkeys | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
6767. | Phoenix | 2 | 2 | 0 | 0 | 0 | 3 | 4 |
6451. | London Lions Vets | 2 | 2 | 0 | 0 | 0 | 7 | 4 |
6772. | Avalanche | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
6452. | Blackfield & Langley Panthers Vets | 2 | 0 | 1 | 1 | 0 | 5 | 1 |
6450. | Elements Hockey | 2 | 0 | 1 | 1 | 0 | 8 | 1 |
6447. | Venom | 2 | 0 | 0 | 2 | 0 | 12 | 0 |
6448. | Jokers Vets | 2 | 0 | 0 | 2 | 0 | 13 | 0 |
6798. | Battersea Cougars | 2 | 0 | 0 | 2 | 0 | 25 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Joe Boot | 2 | 2 | 3 | 5 |
2. | Ben Pearson | 2 | 2 | 1 | 3 |
3. | Laurie Hodge | 2 | 1 | 1 | 2 |
4. | Stuart Pearson | 2 | 0 | 2 | 2 |
5. | Daniel Oldland | 2 | 1 | 0 | 1 |
6. | Rob Golding | 2 | 0 | 1 | 1 |
7. | Tim Durham | 2 | 0 | 1 | 1 |
8. | Matt Taylor | 0 | 0 | 0 | 0 |
9. | Rhys Williams | 2 | 0 | 0 | 0 |
10. | Chris Orme | 2 | 0 | 0 | 0 |
11. | Alex Duckworth | 2 | 0 | 0 | 0 |