Team Stats
- 16 – 1 best result
- 50% win percentage
- 8.5 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6453. | Southampton Jaguars | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
6797. | Jive Turkeys | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
6767. | Phoenix | 2 | 2 | 0 | 0 | 0 | 3 | 4 |
6451. | London Lions Vets | 2 | 2 | 0 | 0 | 0 | 7 | 4 |
6772. | Avalanche | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
6452. | Blackfield & Langley Panthers Vets | 2 | 0 | 1 | 1 | 0 | 5 | 1 |
6450. | Elements Hockey | 2 | 0 | 1 | 1 | 0 | 8 | 1 |
6447. | Venom | 2 | 0 | 0 | 2 | 0 | 12 | 0 |
6448. | Jokers Vets | 2 | 0 | 0 | 2 | 0 | 13 | 0 |
6798. | Battersea Cougars | 2 | 0 | 0 | 2 | 0 | 25 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Daniel Smith | 2 | 7 | 6 | 13 |
2. | Jamie Woodhouse | 2 | 3 | 4 | 7 |
3. | Ashley Tombs | 2 | 3 | 2 | 5 |
4. | Bradley Sullivan | 2 | 2 | 2 | 4 |
5. | Rory Spencer | 2 | 1 | 3 | 4 |
6. | Nick Smith | 2 | 0 | 4 | 4 |
7. | Dan Sawyer | 2 | 1 | 1 | 2 |
8. | Carl Pattenden | 2 | 0 | 0 | 0 |
9. | Sam Tuckey | 2 | 0 | 0 | 0 |