Team Stats
- 3 – 2 best result
- 100% win percentage
- 2.5 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6453. | Southampton Jaguars | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
6797. | Jive Turkeys | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
6767. | Phoenix | 2 | 2 | 0 | 0 | 0 | 3 | 4 |
6451. | London Lions Vets | 2 | 2 | 0 | 0 | 0 | 7 | 4 |
6772. | Avalanche | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
6452. | Blackfield & Langley Panthers Vets | 2 | 0 | 1 | 1 | 0 | 5 | 1 |
6450. | Elements Hockey | 2 | 0 | 1 | 1 | 0 | 8 | 1 |
6447. | Venom | 2 | 0 | 0 | 2 | 0 | 12 | 0 |
6448. | Jokers Vets | 2 | 0 | 0 | 2 | 0 | 13 | 0 |
6798. | Battersea Cougars | 2 | 0 | 0 | 2 | 0 | 25 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Pete De’vanney | 2 | 1 | 1 | 2 |
2. | Chris Wyatt | 2 | 1 | 1 | 2 |
3. | James Cross | 2 | 0 | 2 | 2 |
4. | Mike Williams | 2 | 0 | 2 | 2 |
5. | Michal Kubik | 2 | 1 | 0 | 1 |
6. | Kyle Adams | 2 | 1 | 0 | 1 |
7. | Lee Auld | 2 | 1 | 0 | 1 |
8. | Chris Lodge | 0 | 0 | 0 | 0 |
9. | Madalaine Lippiatt-Durnell | 0 | 0 | 0 | 0 |
10. | matthew pearson | 0 | 0 | 0 | 0 |
11. | Richard Morling | 0 | 0 | 0 | 0 |
12. | Ben Tremaine | 2 | 0 | 0 | 0 |
13. | Michael Gibbons | 2 | 0 | 0 | 0 |