Team Stats
- – best result
- 0% win percentage
- 0.0 goal average
- 0 clean sheets
Team Standings
Team | P | W | D | L | F | GA | Pts | |
---|---|---|---|---|---|---|---|---|
6772. | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6798. | Battersea Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6452. | Blackfield & Langley Panthers Vets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6450. | Elements Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6797. | Jive Turkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6448. | Jokers Vets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6451. | London Lions Vets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6767. | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6453. | Southampton Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6447. | Venom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Stats
Player | Played | Goals | Assists | Pts | |
---|---|---|---|---|---|
1. | Pete De’vanney | 0 | 0 | 0 | 0 |
2. | Michal Kubik | 0 | 0 | 0 | 0 |
3. | Ben Tremaine | 0 | 0 | 0 | 0 |
4. | Chris Lodge | 0 | 0 | 0 | 0 |
5. | Chris Wyatt | 0 | 0 | 0 | 0 |
6. | James Cross | 0 | 0 | 0 | 0 |
7. | Kyle Adams | 0 | 0 | 0 | 0 |
8. | Lee Auld | 0 | 0 | 0 | 0 |
9. | Madalaine Lippiatt-Durnell | 0 | 0 | 0 | 0 |
10. | matthew pearson | 0 | 0 | 0 | 0 |
11. | Michael Gibbons | 0 | 0 | 0 | 0 |
12. | Mike Williams | 0 | 0 | 0 | 0 |
13. | Richard Morling | 0 | 0 | 0 | 0 |